Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
25 Manor House Rd, Newton, MA 02459 | $1,382,000 5 beds 3.5 baths |
|
409 Newtonville Ave, Newton, MA 02460 | $699,000 6 beds 3.5 baths |
|
21 Clifton Rd, Newton, MA 02459 | $2,189,000 6 beds 6 baths |
Real Estate Resources |
Newton Apartments
There are 290 apartments found in and near the Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings